Dear Readers, Here I provide all the 49 Ramsar Sites in India with their State/UT , Designated year, and Area in square kilo meter which is the most important General Knowledge in SSC, Railway NTPC, Group-D, Banking, State PSU etc.
Table of Contents
Ramsar Site
A Ramsar site is a wetland site designated to be of international importance under the Ramsar Convention, also known as “The Convention on Wetlands”, an intergovernmental environmental treaty established in 1971 by UNESCO, which came into force in 1975.
It provides for national action and international cooperation regarding the conservation of wetlands, and use of their resources.
Facts about Ramsar Sites in India:
- There are 49 Ramsar sites in India as on February 2022.which are declared on World Wetlands Day (2 February 2022).
- The theme of World Wetlands Day (2 February 2022) is “The Role of Wetlands for People and Nature,” emphasising the need for conservation and sustainable use of wetlands for human and environmental health.
- As of April 2022, there are 2,437 Ramsar sites around the world, protecting 254,691,993 hectares (629,357,620 acres), and 171 national governments are participating.
- In India the surface-area covered by Ramsar Sites are around 1,083,322 hectares.
- Uttar Pradesh with 10 Ramsar sites is the state with highest number of Ramsar Sites in India.
- Khijadia Wildlife Sanctuary in Gujarat and Bakhira Wildlife Sanctuary in Uttar Pradesh were announced as Ramsar sites on 2nd January 2022 and declared on World Wetlands Day (2 February 2022).
- Sundarbans of West Bengal with 4230 square kilometers is the largest Ramsar Site in India.
- Renuka Wetland (0.2 sq. km) of Himachal Pradesh is the smallest Ramsar Site in India.
- Chilika Lakewas designated the first Indian wetland of international importance under the Ramsar Convention in 1981.
Year wise list of 49 Ramsar Sites in India
Site | State/UT | Designated year | Area (km2) |
Chilika Lake | Odisha | 1 October 1981 | 1165 |
Keoladeo National Park | Rajasthan | 1 October 1981 | 28.73 |
Harike Wetland | Punjab | 23 March 1990 | 41 |
Loktak Lake | Manipur | 23 March 1990 | 266 |
Sambhar Lake | Rajasthan | 23 March 1990 | 240 |
Wular Lake | Jammu and Kashmir | 23 March 1990 | 189 |
Ashtamudi Wetland | Kerala | 19 August 2002 | 614 |
Bhitarkanika Mangroves | Odisha | 19 August 2002 | 650 |
Bhoj Wetland | Madhya Pradesh | 19 August 2002 | 32 |
Deepor Beel | Assam | 19 August 2002 | 40 |
East Kolkata Wetlands | West Bengal | 19 August 2002 | 125 |
Kanjli Wetland | Punjab | 22 January 2002 | 1.83 |
Kolleru Lake | Andhra Pradesh | 19 August 2002 | 901 |
Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu | 19 August 2002 | 385 |
Pong Dam Lake | Himachal Pradesh | 19 August 2002 | 156.62 |
Ropar Wetland | Punjab | 22 January 2002 | 13.65 |
Sasthamkotta Lake | Kerala | 19 August 2002 | 3.73 |
Tsomoriri | Ladakh | 19 August 2002 | 120 |
Vembanad-Kol Wetland | Kerala | 19 August 2002 | 1512.5 |
Chandra Taal | Himachal Pradesh | 8 November 2005 | 0.49 |
Hokera Wetland | Jammu and Kashmir | 8 November 2005 | 13.75 |
Renuka Lake | Himachal Pradesh | 8 November 2005 | 0.2 |
Rudrasagar Lake | Tripura | 8 November 2005 | 2.4 |
Surinsar-Mansar Lakes | Jammu and Kashmir | 8 November 2005 | 3.5 |
Upper Ganga River (Brijghat to Narora Stretch) | Uttar Pradesh | 8 November 2005 | 265.9 |
Nalsarovar Bird Sanctuary | Gujarat | 24 September 2012 | 123 |
Sundarban Wetland | West Bengal | 1 February 2019 | 4230 |
Nandur Madhameshwar | Maharashtra | 21 June 2019 | 14 |
Nawabganj Bird Sanctuary | Uttar Pradesh | 19 September 2019 | 2 |
Sarsai Nawar Jheel | Uttar Pradesh | 19 September 2019 | 2 |
Keshopur-Miani Community Reserve | Punjab | 26 September 2019 | 34 |
Beas Conservation Reserve | Punjab | 26 September 2019 | 64 |
Nangal Wildlife Sanctuary | Punjab | 26 September 2019 | 1 |
Sandi Bird Sanctuary | Uttar Pradesh | 26 September 2019 | 3 |
Samaspur Bird Sanctuary | Uttar Pradesh | 3 October 2019 | 8 |
Parvati Arga Bird Sanctuary | Uttar Pradesh | 2 December 2019 | 7 |
Saman Bird Sanctuary | Uttar Pradesh | 2 December 2019 | 5 |
Asan Barrage | Uttarakhand | 21 July 2020 | 4.44 stretch |
Kanwar Taal or Kabar Taal Lake | Bihar | 21 July 2020 | 26.2 |
Sur Sarovar | Uttar Pradesh | 13 November 2020 | 4.31 |
Lonar Lake | Maharashtra | 13 November 2020 | 4.27 |
Tso Kar Wetland | Ladakh | 17 November 2020 | 95.77 |
Bhindawas Wildlife Sanctuary | Haryana | 25 May 2021 | 4.11 |
Haiderpur Wetland | Uttar Pradesh | 25 December 2021 | 142.5 |
Sultanpur National Park | Haryana | 25 May 2021 | 142.5 |
Thol Lake | Gujarat | 05 April 2021 | 6.99 |
Wadhvana Wetland | Gujarat | 05 April 2021 | 10.38 |
Bakhira Sanctuary | Uttar Pradesh | 2 February 2022 | 29.00 |
Khijadiya Bird Sanctuary | Gujarat | 2 February 2022 | 6.05 |
Download PDF Ramsar sites in India
Other Important GK & Current Affairs Topic are:
- List of Tiger Reserves in India PDF
- State Wise Important Dam in India
- List of National Parks in India
- Biosphere Reserves in India
- List of Indian cities on rivers bank
- State Wise Highest Peak of India
- List of International Boundary Lines
- Complete List of Major Tribes in India
- List of Major Straits of World
- Geographical Surname of India
- 400+ Top CEO list 2022 PDF
Ramsar sites in India: FAQs
Q. How many Ramsar Sites are there in India?
Ans- There are 49 Ramsar Sites in India.
Q. What are the 2 new Ramsar sites in India?
Ans- Khijadia Wildlife Sanctuary in Gujarat and Bakhira Wildlife Sanctuary in Uttar Pradesh were announced as Ramsar sites on 2nd January 2022.
Q. Which is the largest Ramsar Site in India?
Ans- Sundarbans of West Bengal is the largest Ramsar Site in India.
Q. Which is the smallest Ramsar Site in India?
Ans- Renuka Wetland (0.2 sq. km) of Himachal Pradesh is the smallest Ramsar Site in India.
Q. Which is the first Ramsar Site in India?/Which is the first Ramsar Site?
Ans- Chilika Lake was designated the first Indian wetland of international importance under the Ramsar Convention in 1981.