- State Wise Highest Peak of India List
- Changed Name list of different places
- List of Indian cities on rivers bank
- List of International Boundary Lines of Major Countries
- 275+ CEO List Of Top Companies-2021
Table of Contents
Zones in Biosphere Reserve
Biosphere reserves have 3 interrelated zones that aim to fulfill three complementary and mutually reinforcing functions: The core area is a strictly protected ecosystem that contributes to the conservation of landscapes, ecosystems, species and genetic variation. The buffer zone surrounds or adjoins the core areas. This zone may be used for agricultural land, forests, fisheries or ranchland to enhance the overall quality of production. Also may be used for experimental research. The transition area is the large outer area of a reserve where people live and work and the greatest activity is allowed. The local communities, conservation agencies, scientists, civil associations, cultural groups, businesses, and other stakeholders agree to work together to manage and use the area in a sustainable way that will benefit the people who live there. In India first Biosphere Reserve is Nilgiri (TamilNadu, Kerala, Karnataka) came beginning in 1986. Dibru-Saikhowa in Assam is the smallest and Great Ran of Kutch in Gujarat is the largest Biosphere Reserve in India.List of Biosphere Reserves in India:
SI NO. | Name | Year | State | Key fauna | Area(Km2) |
1 | Nilgiri (first) | 1986 | Tamil Nadu, Kerala, Karnataka | Nilgiri Tahr, Macaque | 5520 |
2 | Nanda Devi | 1988 | Uttarakhand | Himalayan Musk deer, tahr, snow leopard | 5860 |
3 | Nokrek | 1988 | Meghalaya | Red panda | 820 |
4 | Great Nicobar | 1989 | Andaman & Nicobar | Saltwater crocodile | 885 |
5 | Gulf Of Manner | 1989 | Tamil Nadu | Dugong or sea cow | 10500 |
6 | Manas | 1989 | Assam | Golden Langur, Red panda | 2837 |
7 | Sundarban | 1989 | West Bengal | Royal Bengal Tiger | 9630 |
8 | Similipal | 1994 | Odisha | Gaur, Royal Bengal Tiger, wild elephant | 4374 |
9 | Dibru Saikhowa(smallest) | 1997 | Assam | Golden Langur | 765 |
10 | Dihang Dibang | 1998 | Arunachal Pradesh | Red panda, Asiatic black deer | 5112 |
11 | Panchmarhi | 1999 | Madhyapradesh | Giant Squirrel, Flying Squirrel | 4981.72 |
12 | Kangchendzonga | 2000 | Sikkim | Red panda, Snow Leopard | 2620 |
13 | Agasthyamalai | 2001 | TamilNadu, Kerala | Nilgiri Tahr, Elephant | 3500.08 |
14 | Achanakamar-Amarkantak | 2005 | MP, Chhatisgarh | Chitals, Sambars, Black Buck | 3835 |
15 | Ran of Kutch | 2008 | Gujarat | Wild Ass | 12454 |
16 | Cold Desert | 2009 | Himachal Pradesh, J &K | Snow Leopard | 7770 |
17 | Seshachalan Hills | 2010 | Andhra Pradesh | Slender Loris | 4755.997 |
18 | Panna | 2011 | Madhya Pradesh | Tiger | 542.7 |
List of Biosphere Reserves in India under World Biosphere Reserves
Out of the eighteen(18) biosphere reserves in India Twelve (12) are a part of the World Network of Biosphere Reserves, based on the UNESCO Man and the Biosphere (MAB) Programme list.SI.No. | Biosphere Name | States/ UT | Year |
1 | Nilgiri | Tamil Nadu, Kerala, and Karnataka | 2000 |
2 | Gulf of Mannar | Tamil Nadu | 2001 |
3 | Sundarbans | West Bengal | 2001 |
4 | Nanda Devi | Uttarakhand | 2004 |
5 | Nokrek | Meghalaya | 2009 |
6 | Pachmarhi | Madhya Pradesh | 2009 |
7 | Simlipal | Odisha | 2009 |
8 | Great Nicobar | Andaman & Nicobar Islands | 2013 |
9 | Achanakmar-Amarkantak | Chhattisgarh, Madhya Pradesh | 2012 |
10 | Agasthyamalai | Kerala and Tamil Nadu | 2016 |
11 | Khangchendzonga | Sikkim | 2018 |
12 | Panna | Madhya Pradesh | 2020 |
Download Biosphere list in India PDF
Frequently Asked Questions (FAQ) Q.Which is the smallest biosphere reserve in India?Ans-Panna Biosphere Reserve is the smallest biosphere reserve in India covering a total area of about 542 km2.
Q.Which is the first biosphere in India?
Ans-The Nilgiri Biosphere Reserve was the first biosphere reserve in India established in the year 1986.
Q. Which country has the highest Biosphere Reserve?
Ans- Spain country has the highest number of biosphere reserves in the world.