A CEO (Chief Executive Officer) is a post or position selected by the board and its shareholders of companies. He manages the overall operation of the company. Here we provide all the latest CEO List Of Top Companies in 2021 and heads that are helpful for Railway, SSC CGL, CHSL, Multitasking, RRB NTPC, JE, Group-D, FCI, IAS, Banking, state PSU and all competitive examination. This CEO list must have a question in the competitive exam.
You can read also:
Important Days with Themes 2020
Awards and Honors 2020 PDF – Download
IPL Complete Details(Indian Premier League)
Monthly Current Affairs PDF September 2020
Indira Gandhi peace prize Winner list
US Open 2020 Winners List PDF Download
August Monthly Current Affairs 2020 PDF Download
Weekly Current Affairs Quiz 2020(January- September)
August Monthly Current Affairs 2020 PDF Download
List of companies and their CEO
SI No. | Company | Head/CEO/Founder NAME |
1 | Accenture | Julie Sweet |
2 | Adani Group | Karan Adani |
3 | Adidas | Kasper Rorsted |
4 | Aditya Birla Group | Kumar Mangalam Birla (Chairman) |
5 | Aditya Birla Group | Santrupt Misra (Director & CEO) |
6 | Adobe system | Santanu Narayan |
7 | Advanced Micro Devices | Lisa Su |
8 | Air India | Aloke Singh |
9 | Airtel | Gopal Vittal |
10 | Airtel Payment Bank | Anubrata Biswas. |
11 | Alcatel Lucent | Ben Verwaayen |
12 | Alibaba | Daniel Zhang |
13 | Alibaba Founder | Jack Ma |
14 | Alphabet Inc | Sundar Pichai |
15 | Amazon | Jeff Bezos |
16 | Ambuja Cements | Niraj Aakhori |
17 | Amul (Anand Milk Union Ltd.)Chairman | Ramsinh Parmar |
18 | Amul CEO | Rupinder Singh Sodhi |
19 | Apollo Hospitals | Suneeta Reddy |
20 | Apple Inc | Tim Cook |
21 | Ashok Leyland | Vipin Soudhi |
22 | Asian Paints | Amit Syngle |
23 | AT&T | John Stankey |
24 | Audi | Markus Duesmann |
25 | AV Birla Group(Chairman) | Kumar Mangalam Birla |
26 | AV Birla Group(CEO) | Santrupt Misra |
27 | Bajaj Auto | Rajiv Bajaj. |
28 | Barclays Bank | Jes Staley |
29 | Bharat Forge | B. N. Kalyani |
30 | Bharat Heavy Electricals Limited (BHEL) | Dr.Nalin Shinghal |
31 | Bharat Petroleum | K. Padmakar |
32 | Bharat Sanchar Nigam Limited (BSNL) | Pravin Kumar Purwar |
33 | Bharti Airtel | Gopal Vittal |
34 | Bharti Enterprises(Chairman) | Sunil Bharti Mittal |
35 | Bharti Enterprises(MD & CEO) | Gopal Mittal |
36 | BlackBerry | John S.Chen |
37 | Blue origin | Bob Smith |
38 | Blue Origin founder | Jeff Bezos |
39 | BMW | Harald Kruger |
40 | Boeing CEO | David L.Calhoun |
41 | Boring founder | Elon Musk |
42 | Bombay Dyeing | Nusli N Wadia |
43 | Bombay Stock Exchange | Ashish Kumar Chauhan |
45 | Britannia Industries | Varun Berry |
46 | Cafe Coffee Day | Malavika Hegde |
47 | Canon India | Kazutaba Kobayashi |
48 | Capgemini | Aiman Ezzat |
49 | CEAT Limited | Anant Vardhan Goenka |
50 | Celkon | Y. Guru |
51 | Centum Learning Limited | Rajeev Vasudeva |
52 | BCCI President | Sourav Ganguli |
53 | CEO of ICC | Manu Sawhney |
54 | ICC President | Greg Barclay(New Zealand) |
55 | Chairman of ISRO | K. Sivan (Rocket man). |
56 | Chairman of LIC | M.R Kumar |
57 | CIPLA | Umang Vohra |
58 | Cisco Systems | Chuck Robbins |
59 | Citigroup | Michael Corbat |
60 | CocaCola | James Quincey |
61 | Dabur | Mohit MalHotra |
62 | Dell | Michael Dell. |
63 | Director of NASA | Jim Bridenstine |
64 | Dr. Reddy’s Laboratories | Erez Israeli |
65 | DHFL (Dewan Housing Finance Corporation Ltd) | Kapil Wadhawan |
66 | Dropbox | Drew Houston |
67 | EV motor India | Arvind Gujural |
68 | Eastman Kodak | Jim Continenza |
69 | eBay | Jamie Iannone |
70 | Emami | Sushil K Goenka |
71 | Mark Zuckerberg. | |
72 | Flipkart | Kalyan Krishnamurthy |
73 | FIFA President | Gianni Infantino |
74 | Ford Motor | Jim Farley |
75 | GAIL | Shri Manoj Jain |
76 | Gionee | Liu Lirong |
77 | Global Foundries | Sanjay Jha |
78 | GoDaddy | Aman Bhutani |
79 | GoDaddy founder | Bob Persons |
80 | Go Air | Vinay Dube |
81 | Godrej | Pirojsha Adi Godrej |
82 | Sundar Pichai | |
83 | Harman Industries | Dinesh Paliwal |
84 | HCL Technologies | C.Vijaya Kumar |
85 | Hero group | Pawan Kant Munjal |
86 | Himalaya | Philipe Haydon |
87 | Hindalco Industries | Praveen Kumar Maheshwari |
88 | Hindustan Motors | Asim Kumar Basu |
90 | Hindustan Unilever Limited | Sanjiv Mehta |
91 | HP | Enrique Lores |
92 | iBall | Sandeep Parasrampuria |
93 | IBM | Arvind Krishna |
94 | Indigo Airline | Rono Dutta |
95 | Infosys | Salil S Parekh |
96 | Intel | Bob Swan |
97 | Adam Mosseri | |
98 | IntrCity RailYatri | Manish Rathi |
99 | IRDA | T S Vijayan |
100 | ITC Ltd. | Sanjiv Puri |
101 | Jet Airways | Vinay Dube |
102 | Jindal Steel | Sudhanshu Saraf |
103 | Karbonn Mobiles | Pradeep Jain |
104 | Kingfisher Airlines | Sanjay Aggarwal |
105 | KPIT Technologies | Ravi Pandit |
106 | LG Electronics | Kwon Bong seok |
107 | Larsen & Toubro | S N Subrahmanyan |
108 | Ryan Roslansky | |
109 | Mahanagar Telephone Nigam Limited (MTNL) | Pravin Kumar Purwar |
110 | Mahendra Groups | Anish Shah ( from April 2, 2021) |
111 | Marico | Saugata Gupta |
112 | Maruti Suzuki | Kenichi Ayukawa |
113 | MC Donald | Chris Kempczinski |
114 | MCAfee | Peter Leav |
115 | Mind Tree | Debashis Chatarjee |
116 | MasterCard | Michael Miebach |
117 | MD of Air India | Shri Rajiv Bansal |
118 | Micromax | Rahul Sharma |
119 | Microsoft | Satya Nadela |
120 | Motherson Sumi Systems ltd. | Vivek Chaand Sehgal |
121 | Murugappa Group | Vellayan Subbiah |
122 | MPL | Sai Srinivas Kiran G |
123 | NDTV | Prannoy Lal Roy |
124 | Netflix India | Reed Hanstings |
125 | Netflix | Ted Sarandos |
126 | Netmeds | Pradeep Dadha |
127 | Nissan Motor | Makoto Uchida |
128 | Nirma | Karsanbhai Kahodidas Patel |
129 | NITI Ayog | Amitabn Kant. |
130 | Nokia | Pekka Landmark |
131 | Nucleus Software Exports | Parag Bhise |
132 | NSDC | Manish Kumar |
133 | National Thermal Power Corporation Limited (NTPC) | Gurdeep Singh |
134 | Oil and Natural Gas Corporation(ONGC) | Shashi Shanker |
135 | OLA | Bhavish Agarwal |
136 | OPPO | Tony Chen |
137 | Parle Agro | Schauna Chauhan |
138 | Paytm payment bank | Satish Kumar Gupta |
139 | Paytm | Varun Sridhar |
140 | Paytm(Founder) | Vijay Shekhar Sharma |
141 | Pepsico | Raman Laguarta |
142 | Patanjali | Achary Balkrishna |
143 | PayU | Laurent le Moal |
144 | Paytm money | Varun Sridhar |
145 | Policy Bazar | Sarbir Singh |
146 | Pidilite Industries | Bharat Puri |
147 | Railways board | VK Yadav |
148 | Realme India | Madhav Sheth |
149 | Reliance Industries | Mukesh D Ambani |
150 | Renault India | Venkatram Mamillapalle |
151 | Royal Enfield | Vinod K. Dasari |
152 | Salesforce.com | Marc Benioff |
153 | Serum Institute of India | CEO Adar Poonawalla |
154 | Serum Institute of India Founder | Cyrus S. Poonawalla |
155 | Samsung | Ki Nam Kim |
156 | Sony | Jim Rayan |
157 | Snapdeal | Kunal Bahal |
158 | Space X | Elon Musk |
159 | Spice Jet | Ajay Singh |
160 | Star India | Uday Shankar |
161 | Steel Authority of India Limited (SAIL) | Soma Mondal |
162 | Stellapps | Ranjith Mukundan |
163 | Sun Pharmaceutical Industries Ltd. | Dilip Shanghvi |
164 | SBI Card | Ashwini Kumar Tewari |
165 | Swiggy | Vishal Bhatia |
166 | Tata Communications | Amar SwaminathanLaxinarayan |
167 | TCS (Tata Consultancy Services) | Rajesh Gopinathan |
168 | TATA Group | Natarajan Chandrasekaran |
169 | Tata Motors | Guenter Butschek |
170 | Tata Sky | Harit Nagpal |
171 | Tata Steel | T. V. Narendran |
172 | Tesla | Elon Musk |
173 | Thermax | Ashish Bhandari |
174 | Tata power | Praveer Sinha |
175 | The Hindu | LV Navaneeth |
176 | Trans Union CIBIL | Rajesh Kumar |
177 | Titan Watches | C K Venkataraman |
178 | Toyota | Akia Toyada |
179 | Trade India | Bikky Khosla |
180 | TVS Motor Company | K.N. Radhakrishnan |
181 | Jack Dorsey | |
182 | UBER | Dara Khosrowshahi |
183 | UCO Bank | Atul Kumar Goel |
184 | Vikram solar | Saibaba Vutukuri |
185 | Vivo | Shen Wei |
186 | Vivo India | Jerome Chen |
187 | Vodafone Idea Ltd. | Ravinder Takkar |
188 | Voltas | Pradeep Bakshi |
189 | Vistara | Leslie Thng |
190 | Walmart | Doug McMillon |
191 | Walmart India | Sameer Aggarwal |
192 | We work | Sandeep Mathani |
193 | Welspun India | Dipali Goenka |
194 | Jan Koum | |
195 | Wikipedia | Jimmy Donal Wales |
196 | Wipro | Thierry Delaporte |
197 | Xiaomi/MI | Lai Jun |
198 | Yahoo | Marissa Mayer |
199 | Youtube | Sujan Wojcicki |
200 | Zee Telefilms | Punit Goenka |
201 | Zydus Cadila | Pankaj R. Patel |
All Bank CEO list 2021
Sl.No. | Bank Name | Head/CEO |
1 | Andhra Bank | Sri J Packirisamy |
2 | Allahabad Bank | S. S. Mallikarjuna Rao |
3 | Airtel Payment Bank | Anubrata Biswas. |
4 | Axis Bank | Amitabh Chaudhuri. |
5 | Bank of Baroda | Shri Sanjiv Chadha |
6 | Bank of India | Atanukumar Das |
7 | Bank of Maharastra | A. S. Rajeev |
8 | Canara Bank | Lingam Venkat Prabhakar |
9 | Corporation Bank of India | P. V. Bharathi |
10 | Central Bank of India | Pallav Mohapatra |
11 | Dena Bank of India | Karnam Sekar |
12 | Emirate Investment Bank(EIB) | GouravSaha |
13 | Federal Bank | Shyam Srinivasan |
14 | HDFC Bank | SashidharJagdishan |
15 | IDBI Bank of India | Rakesh Sharma |
16 | Indian Bank | Padmaja Chundru |
17 | Indian overseas Bank | Partha Pratim Sengupta |
18 | ICICI Bank | Sandeep Bakhshi |
19 | Kotak mahendra | Uday Kotak |
20 | Mahila Bank | UshaAnanthasubrxmain. |
21 | PNB Bank | S.S.Malikarjun Rao |
22 | Paytm Payment Bank | Satish Kumar Gupta |
23 | SBI Bank | Dinesh Kumar Khara |
24 | SBI life Insurance Company | Sanjeev Nautiyal |
25 | Soft Bank | Rajeev Misra |
26 | South Indian Bank | Murali Ramakrishnan |
27 | Syndicate Bank | L. V. Prabhakar |
28 | UCO Bank | Atul Kumar Goel |
29 | Union Bank of India | Rajkiran Rai G |
30 | United Bank of India | Ashok Kumar Pradhan |
31 | Vijaya Bank of India | R A Sankara Narayanan |
32 | Yes Bank | Prashant Kumar |
33 | President of ADB | Masatsugu Asakawa |
34 | RBL Bank | Vishwavir Ahuja |
35 | ICICI Prudential Life Insurance Ltd | N S Kannan |
36 | SBI General Insurance | PC Kandpal |
37 | New Development Bank President | Marcos Prado Troyjo |
38 | President of World Bank | David Malpass |
39 | Subhadra Local Area Bank Ltd | Sanjay Agrawal |
40 | Bajaj Allianz Life Insurance Company Limited | Tarun Chugh |
41 | India Post Payments Bank | J Venkatraman |
42 | Equitas Small Finance Bank | Vasudevan Pathangi Narasimhan |
43 | Karnataka Bank Limited | Mahabaleshwara M.S. |
44 | ICICI Lombard | Bhargav Dasgupta |
CEO in Current News
- National Skill Development Corporation CEO & MD -Manish Kumar
- LinkedIn Chief Executive Officer CEO Ryan Roslansky
- CEO of SBI Card -Ashwini Kumar Tewari
- CEO of National Health Authority (NHA)- Indu Bhushan
- MD & CEO of IDFC First Bank -V. Vaidyanathan
- Chairman and CEO of Railways board-VK Yadav
- MD & CEO of India Ratings and Research- Rohit Karan Sawhney
- Mastercard Chief Executive Officer -Ajay Banga
- MD & CEO of Bajaj Allianz Life Insurance Company Limited -Tarun Chugh
- ICICI Bank MD & CEO -Sandeep Bakhshi
- MD & CEO of India Post Payments Bank -J Venkatraman
- CEO of Dubai Multi Commodities Centre -Ahmed Bin Sulayem
- CEO of Association of Mutual Funds in Indian S. Venkatesh
list of CEO of companies 2021 pdf Download
You can read also: