Dear Aspirants, in this Article I provide all IPL Winners List From 2008 to 2024 which is one of the largest cricket game events organized annually in India. Also provide list of Runner up, Venue, the man of the match and player of the series .It is most important GK/Current Affairs for all competitive examination like Railway, Banking, SSC, UPSC, State PSU etc.
For Any Study PDF & Notification join with us in Telegram : Join Telegram Group
Table of Contents
IPL Winners List 2008 to 2024
List of IPL Winners List from 2008 to 2024 given below along with the runner up and the venues.
Year | IPL Winners List | Runner up | Venue |
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore |
2017 | Mumbai Indians | Rising Pune Supergiants | Hyderabad |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
2020 | Mumbai Indians | Delhi Capitals | Dubai |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
2022 | Gujarat Titians | Rajasthan Royals | Ahmedabad |
2023 | Chennai Super Kings | Gujarat Titians | Ahmedabad |
2024 | Kolkata Knight Riders (KKR) | Sunrisers Hyderabad | MA Chidambaram Stadium, Chennai |
IPL Winners List From 2008 to 2024: Man of the Match & Player of the Series
List of the man of the match and player of the series.
Year | Winner | Captain | Man of the Match | Player of the Series |
2008 | Rajasthan Royals | Shane Warne | Yusuf Pathan | Shane Watson |
2009 | Deccan Chargers | Adam Gilchrist | Anil Kumble | Adam Gilchrist |
2010 | Chennai Super Kings | MS Dhoni | Suresh Raina | Sachin Tendulkar |
2011 | Chennai Super Kings | MS Dhoni | Murali Vijay | Chris Gayle |
2012 | Kolkata Knight Riders | Gautam Gambhir | Manvinder Bisla | Sunil Narine |
2013 | Mumbai Indians | Rohit Sharma | Kieron Pollard | Shane Watson |
2014 | Kolkata Knight Riders | Gautam Gambhir | Manish Pandey | Glenn Maxwell |
2015 | Mumbai Indians | Rohit Sharma | Rohit Sharma | Andre Russell |
2016 | Sunrisers Hyderabad | David Warner | Ben Cutting | Virat Kohli |
2017 | Mumbai Indians | Rohit Sharma | Krunal Pandya | Ben Stokes |
2018 | Chennai Super Kings | MS Dhoni | Shane Watson | Sunil Narine |
2019 | Mumbai Indians | Rohit Sharma | Jasprit Bumrah | Andre Russell |
2020 | Mumbai Indians | Rohit Sharma | Trent Boult | Jofra Archer |
2021 | Chennai Super Kings | MS Dhoni | Faf du Plessis | Harshal Patel |
2022 | Gujarat Titans | Hardik Pandya | Hardik Pandya | Jos Butler |
2023 | Chennai Super Kings | MS Dhoni | Devon Conway | Shubman Gill |
2024 | Kolkata Knight Riders (KKR) | Shreyas Iyer | Mitchell Starc | Sunil Narine |
Maximum Trophy winners IPL Team
IPL Team | IPL Trophy | IPL Winner |
Mumbai Indians | 5 times | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings | 5 times | 2010, 2011, 2018, 2021,2023 |
Kolkata Knight Riders | 2 times | 2012, 2014,2024 |
Sunrisers Hyderabad | 1 time | 2016 |
Rajasthan Royals | 1 time | 2008 |
Deccan Chargers | 1 time | 2009 |
Gujarat Titians | 1 time | 2022 |
Read Also:-