Here i provide ICC Champions Trophy Winners List From 1998 to 2025 with Runners-up, Hosted country, name of winner’s Captain and runners-up captain. The ICC Champions Trophy is considered the most prestigious ODI cricket tournament in the World in 50-over format World Cup Organized by the International Cricket Council (ICC).
The first edition of the ICC Champions Trophy cricket tournament was hosted by Bangladesh in 1998.
Here is the list of ICC Champions Trophy winners from 1998 till 2025.
Year-wise ICC Champions Trophy Winners List From 1998 to2025
Here’s the complete list of year-wise Champions Trophy winners from 1998 to 2025. The 2025 winner is India, with the tournament taking place in Pakistan and the UAE.
Year | Winner |
2025 | India |
2017 | Pakistan |
2013 | India |
2009 | Australia |
2006 | Australia |
2004 | West Indies |
2002 | Sri Lanka and India |
2000 | New Zealand |
1998 | South Africa |
All complete ICC Champions Trophy winners list
Champions Trophy winners list with Runners-up, Hosted country, name of Captain.
Year | Winner | Runners-Up | Hosted By | Winning captain | Runners-up captain |
2025 | India | New Zealand | Pakistan | Rohit Sharma | Mitchell Santner |
2017 | Pakistan | India | England and Wales | Sarfaraz Ahmed | Virat Kohli |
2013 | India | England | England and Wales | MS Dhoni | Alaistar Cook |
2009 | Australia | New Zealand | South Africa | Ricky Ponting | Brendon McCullum |
2006 | Australia | West Indies | India | Ricky Ponting | Brian Lara |
2004 | West Indies | England | England | Brian Lara | Michael Vaughan |
2002 | Sri Lanka and India | – | Sri Lanka | Sourav Ganguly & Sanath Jayasuriya | – |
2000 | New Zealand | India | Kenya | Stephen Fleming | Sourav Ganguly |
1998 | South Africa | West Indies | Bangladesh | Hansie Cronje | Brian Lara |
Also Read:
ICC Champions Trophy 2025 Winners List PDF
New CM and Governor list 2025 PDF