The Commonwealth Games 2026 also known as the XXIII Commonwealth Games and commonly known as Glasgow Commonwealth Games 2026, was a multi-sport event held from 23rd July to 2nd August 2026 in Glasgow, Scotland.
Taking over after Victoria’s withdrawal, Glasgow hosted the 23rd edition of Commonwealth Games.
The 11-day festival will witness sportspersons from 74 Commonwealth countries competing in 11 sporting events, including six(6) events for para athletes.
Table of Contents
Commonwealth Games 2026 Overview
- Competition: Glasgow Commonwealth Games 2026
- Edition: 23rd edition
- Dates: 23rd July to 2nd August 2026
- Duration: 11 days
- Host city: Glasgow, Scotland (replacing original host Victoria, Australia)
- Organizing Body : Commonwealth Games Federation (CGF)
- The official mascot Finnie (Unicorn)
- Participating Teams: 74
- Games /Sports : 11
- Opening ceremony: 23rd July 2026
- Closing ceremony: 2nd August 2026
- Previous Edition :Birmingham, England (2022) 22nd
- Next edition : Ahmedabad, Gugarat, India in 2030(24th)
Top 5 Countries in Commonwealth Games 2026
| Commonwealth Games 2026 | |||||
| Rank | CGA | Gold | Silver | Bronze | Total |
| 1 | Australia | 70 | 45 | 56 | 171 |
| 2 | England | 29 | 45 | 36 | 110 |
| 3 | Canada | 19 | 20 | 23 | 62 |
| 4 | India | 13 | 17 | 9 | 39 |
| 5 | Scotland* | 13 | 9 | 17 | 39 |
India at Commonwealth Games 2026
India finished fourth in the medal standings with 39 total medals (13 Gold, 17 Silver, 9 Bronze).
India has announced the selection of 120 member delegation for the Commonwealth Games from 13 sports.
India’s Flag Bearers at Commonwealth Games 2026
- At the Opening Ceremony -Mirabai Chanu (Weightlifting) & Lovlina Borgohain (Boxing)
- At the Closing Ceremony -Jaismine Lamboria (Boxing)
At the Opening Ceremony of the Commonwealth Games 2026, Mirabai Chanu served as India’s Flag Bearer, while Lovlina Borgohain carried the King’s Baton as the King’s Baton Bearer.
This was the first time that, under the new ceremony format, separate individuals were appointed as the Flag Bearer and the Baton Bearer.
At the Closing Ceremony, boxer Jaismine Lamboria had the honour of carrying the Indian national flag.
India’s Performance & Highlights
- Total Medals: 39 medals (13 gold, 17 silver, 9 bronze).
- Standings: 4th position
India’s Medals by sport
| Sport | Gold | Silver | Bronze | Total |
| Boxing | 7 | 3 | 0 | 10 |
| Athletics | 3 | 7 | 6 | 16 |
| Judo | 2 | 1 | 1 | 4 |
| Weightlifting | 1 | 6 | 1 | 8 |
| Para powerlifting | 0 | 0 | 1 | 1 |
| Total | 13 | 17 | 9 | 39 |
India’s Performance at a Glance
| SI No | Medal | Name | Sport | Event |
| 1 | Gold | Mirabai Chanu | Weightlifting | Women’s 48 kg |
| 2 | Gold | Sharmila Dhankar | Athletics | Women’s shot put F57 |
| 3 | Gold | Dilip Gavit | Athletics | Men’s 100 m T47 |
| 4 | Gold | Asmita Dey | Judo | Women’s 48 kg |
| 5 | Gold | Harsh Singh | Judo | Men’s 60 kg |
| 6 | Gold | Preeti Panwar | Boxing | Women’s 54 kg |
| 7 | Gold | Jaismine Lamboria | Boxing | Women’s 57 kg |
| 8 | Gold | Soman Rana | Athletics | Men’s shot put F57 |
| 9 | Gold | Sakshi Chaudhary | Boxing | Women’s 51 kg |
| 10 | Gold | Priya Ghanghas | Boxing | Women’s 60 kg |
| 11 | Gold | Arundhati Choudhary | Boxing | Women’s 70 kg |
| 12 | Gold | Sachin Siwach | Boxing | Men’s 60 kg |
| 13 | Gold | Ankush Panghal | Boxing | Men’s 80 kg |
| 14 | Silver | Rishikanta Singh Chanambam | Weightlifting | Men’s 60 kg |
| 15 | Silver | Muthupandi Raja | Weightlifting | Men’s 65 kg |
| 16 | Silver | Gyaneshwari Yadav | Weightlifting | Women’s 53 kg |
| 17 | Silver | Sarvesh Kushare | Athletics | Men’s high jump |
| 18 | Silver | Ajaya Babu Valluri | Weightlifting | Men’s 79 kg |
| 19 | Silver | Harjinder Kaur | Weightlifting | Women’s 69 kg |
| 20 | Silver | Gulveer Singh | Athletics | Men’s 10,000 metres |
| 21 | Silver | Murali Sreeshankar | Athletics | Men’s long jump |
| 22 | Silver | Mohammed Basil | Athletics | Men’s 100 m T47 |
| 23 | Silver | Lovepreet Singh | Weightlifting | Men’s +110 kg |
| 24 | Silver | Yamini Mourya | Judo | Women’s 57 kg |
| 25 | Silver | Neeraj Chopra | Athletics | Men’s javelin throw |
| 26 | Silver | Praveen Chithravel | Athletics | Men’s triple jump |
| 27 | Silver | Jadumani Singh Mandengbam | Boxing | Men’s 55 kg |
| 28 | Silver | Shubham Juyal | Athletics | Men’s shot put F57 |
| 29 | Silver | Lovlina Borgohain | Boxing | Women’s 75 kg |
| 30 | Silver | Narender Berwal | Boxing | Men’s +90 kg |
| 31 | Bronze | Jhandu Kumar | Para Powerlifting | Men’s heavyweight |
| 32 | Bronze | Bindyarani Devi Sorokhaibam | Weightlifting | Women’s 58 kg |
| 33 | Bronze | Shilpa Shyla | Athletics | Women’s shot put F57 |
| 34 | Bronze | Seema Kaliramna | Athletics | Women’s discus throw |
| 35 | Bronze | Tejaswin Shankar | Athletics | Men’s decathlon |
| 36 | Bronze | Yashvir Singh | Athletics | Men’s javelin throw |
| 37 | Bronze | Selva Prabhu Thirumaran | Athletics | Men’s triple jump |
| 38 | Bronze | Unnati Sharma | Judo | Women’s 63 kg |
| 39 | Bronze | Gulveer Singh | Athletics | Men’s 5,000 metres |
Download Commonwealth Games 2026 winners list PDF